![]()
| Width [inch] |
Print width [mm] |
Number of dots |
Dot density | |||
|---|---|---|---|---|---|---|
| 75 - 100 dpi 3 - 4 dot/mm |
150 dpi 6 dot/mm |
200 dpi 8 dot/mm |
300 dpi 12 dot/mm |
|||
| 1 | 24 | 96 | ||||
| 2 | 50 | 150 | ||||
| 50 | 192 | |||||
| 57 | 192 | |||||
| 56 | 160 | |||||
| 58 | 160 | |||||
| 51 | 385 | |||||
| 54 | 432 | |||||
| 54 | 640 | |||||
| 3 | 76 | 152 | ||||
| 80 | 320 | |||||
| 72 | 576 | |||||
| 80 | 640 | |||||
| 81 | 872 | |||||
| 86 | 1024 | |||||
| 4 | 104 | 832 | ||||
| 107 | 640 |
S - serial C - card N - near edge P - parallel
Compatible thermal print heads toFor more information, customer specification or other types please contact us.