![]()
| Wave- length |
Fiber power |
Fiberoptions | Product information ( for example ) |
|||
|---|---|---|---|---|---|---|
| Singlemode | Multimode | Polarization maintaining |
Isolator / Polarizer |
|||
| 405nm | 12.0mW | x | x | x | LQx-408-12c | |
| 635nm | 1.5mW | x | x | x | x | LQx-635-1.5a |
| 658nm | 15.0mW | x | x | x | x | LQx-658-15a |
| 670nm | 1.5mW | x | x | x | x | LQx-670-1.5a |
| 785nm | 18.0mW | x | x | x | x | LQx-785-18a |
| 830nm | 14.0mW | x | x | x | x | LQx-830-14b |
| 980nm | 14.0mW | x | x | x | x | LQx-980-14a |
| 1310nm | 1.5mW | x | x | x | x | LQx-1310-1.5f |
| 1550nm | 1.5mW | x | x | x | x | LQx-1550-1.5e |
| 1650nm | 1.2mW | x | x | x | x | LQx-1650-1.2c |
For more information, customer specification, other types, wavelength or pin out please contact us.
Please see for mechanical outline options and pin out acc. overview as stated below.
All above mentioned devices can be combined with other Transceiver Tx / Receiver Rx to build up a
duplex- or cascade device (multiple Tx / Rx combination).